| Physicochemical properties | ||||||||||||||
| English synonyms: | LITHIUM HEXAFLUOROPHOSPHATE;hexafluoro-phosphate(1-lithium;Phosphate(1-),hexafluoro-,lithium;lithium hexafluorophosphate(1-);LITHIUM HEXAFLUOROPHOSPHATE, 99.99+%;Lithium hexafluorophosphate, pure, 98%;Lithiumhexafluorophosphate(BatteryGrade);LITHIUM HEXAFLUOROPHOSPHATE 99% | |||||||||||||
| CAS: | 21324-40-3 | |||||||||||||
| Molecular formula: | F6LiP | Molecular weight: | 151.91 | |||||||||||
| Appearance/Character: | ||||||||||||||
| Quality index | Content/Purity: | 99.9 | ||||||||||||
| Remarks | 
 | |||||||||||||